<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MySpace User Demographic - Older Users?</title>
	<atom:link href="http://trulytwistedmarketing.com/myspace-user-demographic-older-users/feed" rel="self" type="application/rss+xml" />
	<link>http://trulytwistedmarketing.com/myspace-user-demographic-older-users</link>
	<description>Innovative, Unusual, Unconventional Marketing Tips and Strategies</description>
	<pubDate>Thu, 11 Mar 2010 19:13:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: marketing</title>
		<link>http://trulytwistedmarketing.com/myspace-user-demographic-older-users/comment-page-1#comment-25921</link>
		<dc:creator>marketing</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://trulytwistedmarketing.com/?p=27#comment-25921</guid>
		<description>Thank you for this article. I will let others know about this site so then can learn as well</description>
		<content:encoded><![CDATA[<p>Thank you for this article. I will let others know about this site so then can learn as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Blogging Mistake - Oops, That Permalink is Crazy Man! - Truly Twisted Marketing - Innovative, Unusual, Unconventional Marketing Tips and Strategies</title>
		<link>http://trulytwistedmarketing.com/myspace-user-demographic-older-users/comment-page-1#comment-20440</link>
		<dc:creator>Wordpress Blogging Mistake - Oops, That Permalink is Crazy Man! - Truly Twisted Marketing - Innovative, Unusual, Unconventional Marketing Tips and Strategies</dc:creator>
		<pubDate>Thu, 07 Feb 2008 15:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://trulytwistedmarketing.com/?p=27#comment-20440</guid>
		<description>[...] I get traffic for all sorts of keywords and search phrases. But the biggest traffic generator in the search engines comes from a little post I wrote when I first started blogging. The post was on the growing MySpace Demographic. The post is here&#8230;http://trulytwistedmarketing.com/?p=27. [...]</description>
		<content:encoded><![CDATA[<p>[...] I get traffic for all sorts of keywords and search phrases. But the biggest traffic generator in the search engines comes from a little post I wrote when I first started blogging. The post was on the growing MySpace Demographic. The post is here&hellip;http://trulytwistedmarketing.com/?p=27. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Tempt</title>
		<link>http://trulytwistedmarketing.com/myspace-user-demographic-older-users/comment-page-1#comment-20260</link>
		<dc:creator>Sandra Tempt</dc:creator>
		<pubDate>Mon, 04 Feb 2008 00:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://trulytwistedmarketing.com/?p=27#comment-20260</guid>
		<description>Thats what www.Fabulously40.com is for- women in their prime to have a network to relate and meet people in their demographic.</description>
		<content:encoded><![CDATA[<p>Thats what <a href="http://www.Fabulously40.com" rel="nofollow">http://www.Fabulously40.com</a> is for- women in their prime to have a network to relate and meet people in their demographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derick Dorner</title>
		<link>http://trulytwistedmarketing.com/myspace-user-demographic-older-users/comment-page-1#comment-15562</link>
		<dc:creator>Derick Dorner</dc:creator>
		<pubDate>Tue, 18 Sep 2007 22:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://trulytwistedmarketing.com/?p=27#comment-15562</guid>
		<description>I can't believe it either, after reading the demographic reports. Of course they've plateaued somewhat in the younger demo's, and therefore the older demo's are showing more significant growth. It just blows my mind though, I don't know a single person over 35 who uses myspace and isn't a nightclub promoter in Hollywood. It is CERTAINLY aimed a younger crowd.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe it either, after reading the demographic reports. Of course they&#8217;ve plateaued somewhat in the younger demo&#8217;s, and therefore the older demo&#8217;s are showing more significant growth. It just blows my mind though, I don&#8217;t know a single person over 35 who uses myspace and isn&#8217;t a nightclub promoter in Hollywood. It is CERTAINLY aimed a younger crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySpace Demographic Traffic Update&#8230; - Truly Twisted Marketing - Innovative, Unusual, Unconventional Marketing Tips and Strategies</title>
		<link>http://trulytwistedmarketing.com/myspace-user-demographic-older-users/comment-page-1#comment-236</link>
		<dc:creator>MySpace Demographic Traffic Update&#8230; - Truly Twisted Marketing - Innovative, Unusual, Unconventional Marketing Tips and Strategies</dc:creator>
		<pubDate>Tue, 30 Jan 2007 22:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://trulytwistedmarketing.com/?p=27#comment-236</guid>
		<description>[...] The buzz for the new MySpace demographic post from TrulyTwistedMarketing.com that was picked up in Buzzfeed has died down. &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] The buzz for the new MySpace demographic post from TrulyTwistedMarketing.com that was picked up in Buzzfeed has died down. &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Generated Traffic From Buzzfeed - Truly Twisted Marketing - Innovative, Unusual, Unconventional Marketing Tips and Strategies</title>
		<link>http://trulytwistedmarketing.com/myspace-user-demographic-older-users/comment-page-1#comment-186</link>
		<dc:creator>Social Media Generated Traffic From Buzzfeed - Truly Twisted Marketing - Innovative, Unusual, Unconventional Marketing Tips and Strategies</dc:creator>
		<pubDate>Wed, 24 Jan 2007 17:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://trulytwistedmarketing.com/?p=27#comment-186</guid>
		<description>[...] That wee little article that was more about random thoughts running through my head on a day I needed something to write about than anything else has quadrupled my traffic since last Thursday. [...]</description>
		<content:encoded><![CDATA[<p>[...] That wee little article that was more about random thoughts running through my head on a day I needed something to write about than anything else has quadrupled my traffic since last Thursday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hurd</title>
		<link>http://trulytwistedmarketing.com/myspace-user-demographic-older-users/comment-page-1#comment-122</link>
		<dc:creator>Barry Hurd</dc:creator>
		<pubDate>Sat, 06 Jan 2007 03:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://trulytwistedmarketing.com/?p=27#comment-122</guid>
		<description>I think the main understanding is the growing nature of the demographic. 

Myspace isn't very open with the numbers, probably because it would show a huge turn over rate. 

I think the focus is that this user segment is probably the fastest growing (they've hit a plateau on the younger crowd) and they are channeling effort to bring in older traffic from high visibility sites.</description>
		<content:encoded><![CDATA[<p>I think the main understanding is the growing nature of the demographic. </p>
<p>Myspace isn&#8217;t very open with the numbers, probably because it would show a huge turn over rate. </p>
<p>I think the focus is that this user segment is probably the fastest growing (they&#8217;ve hit a plateau on the younger crowd) and they are channeling effort to bring in older traffic from high visibility sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
